Typical costs for various items in Namibia (Windhoek) based on a currency exchange rate of N$6.40 = US$1.00.[cut]
USD | N$ | |
Groceries | ||
Bag of chips (medium sized, not large) | $11.00 | $1.72 |
Chocolate bar | $8.00 | $1.25 |
1 pound of seedless grapes | $7.00 | $1.09 |
Six eggs | $4.65 | $0.73 |
Five potatoes | $8.80 | $1.38 |
Pepsi 6-pack | $28.14 | $4.40 |
Macaroni (1 Kilo) | $11.29 | $1.76 |
Jungle crunch cereal | $18.00 | $2.81 |
Chicken fillets (4 Kilos) | $20.89 | $3.26 |
Ground beef (2.6 Kilos) | $11.28 | $1.76 |
Refried beans (can) | $2.79 | $0.44 |
Milk, 1 Liter | $5.39 | $0.84 |
Canned veggies | $5.69 | $0.89 |
Eating Out | ||
Hamburger, Fries, Drink | $30.00 | $4.69 |
KFC 3-piece | $20.00 | $3.13 |
Small ice cream in a cup | $6.00 | $0.94 |
Beer (draft) | $6.00 | $0.94 |
1 Shot JD | $12.00 | $1.88 |
Prime-cut Steak | $90.00 | $14.06 |
Entertainment | ||
New release movie rental | $24.00 | $3.75 |
New hardback book | $225.00 | $35.16 |
New paperback book | $150.00 | $23.44 |
Magazine | $30.00 | $4.69 |
Newspaper (local) | $2.00 | $0.31 |
Movie ticket | $38.00 | $5.94 |
No comments:
Post a Comment